Grand Dunman Price List

 Latest availability and changes at developer sole discretion!

Unit Type Size (sqft) PSF Price
1 Bedroom (Luxury) 549 - 581 $2,441 - $2,599 $1.418M - $1.427M
1 Bedroom + Study (Luxury) 549 - 710 $2,344 - $2,865 $1.39M - $1.706M
2 Bedroom (Luxury) 667 - 893 $2,160 - $2,942 $1.925M - $1.995M
2 Bedroom + Study (Luxury) 775 $2,657 - $2,857 $2.059M - $2.214M
2 Bedroom Dual-Key (Luxury) 721 - 872 $2,396 - $2,725 $1.952M - $2.099M
3 Bedroom (Grand) 1,475 - 1,819 $2,090 - $2,578 $3.384M - $4.08M
3 Bedroom (Luxury) 980 - 1,163 $2,265 - $2,492 $2.409M - $2.703M
3 Bedroom + Study (Luxury) 1,119 $2,580 - $2,795 $2.887M - $3.128M
3 Bedroom Dual-Key (Luxury) 1,044 - 1,238 $2,299 - $2,558 $2.539M - $2.846M
3 Bedroom Flex (Luxury) 1,098 - 1,302 $2,253 - $2,521 $2.655M - $2.934M
4 Bedroom (Grand) 1,787 - 2,314 $2,041 - $2,522 $4.261M - $4.803M
4 Bedroom (Luxury) 1,292 - 1,518 $2,276 - $2,613 $3.246M - $3.742M
5 Bedroom (Grand) 2,131 - 2,615 $2,222 - $2,578 $5.107M - $6.037M
5 Bedroom (Luxury) 1,679 - 1,690 $2,343 - $2,586 $3.954M - $4.371M
Penthouse (Grand) 2,336 - 3,068 $2,483 - $2,680 $5.935M - $8.193M
Overall 549 - 3,068 $2,041 - $2,942 $1.39M - $8.193M

MAKE AN APPOINTMENT

TOP
(+65) 9852 8953
(+65) 8323 2423
SMS
WhatsApp
Enquiry